Welcome to the Kingdom Come: Deliverance Wiki, traveller!
Check out the community portal for more information and give us a shout on our official Discord server.

Helmets

From Kingdom Come: Deliverance Wiki
Jump to navigation Jump to search

Helmets are a type of head armour, worn in the helmet slot. All the helmets in Kingdom Come: Deliverance are considered plate armour.

Helmets
Image Name stabStab slashSlash bluntBlunt Vis. Cons. Noise Char. Dur. Weight kg dk.png Prague Groschen
Arching bascinet.png Arching bascinet 23 23 9 78 67 100 15 78 6 2419
Bascinet with bretache.png Bascinet with bretache 14 14 6 78 64 98 8 60 6 521.7
Bascinet with klappvisor.png Bascinet with klappvisor 17 17 7 72 58 95 5 67 4 919.8
Bell-shaped kettle hat.png Bell-shaped kettle hat 15 15 6 66 52 68 4 62 4 625.3
KingdomComeCommonBascinet.png Common bascinet 6 6 2 66 52 69 4 44 3 86.1
Covered bascinet.png Covered bascinet 12 12 5 78 72 98 10 56 7 365.3
Cuman captains helmet.png Cuman Captain's helmet 18 18 7 68 79 98 7 69 4 1104.9
Cuman helmet.png Cuman helmet 6 6 2 72 60 91 4 44 3 86
Cuman mask.png Cuman mask 12 12 5 72 90 100 10 56 0 365.3
Cuman shishak.png Cuman shishak 13 13 5 61 55 87 5 58 4 415.8
Decorated german bascinet.png Decorated German bascinet 16 16 6 80 78 100 15 64 7 1001
German bascinet 1.png German bascinet 16 16 6 78 74 100 13 64 7 876.8
German bascinet-0.png German bascinet 16 16 6 78 69 100 10 64 7 790
German bascinet.png German bascinet 16 16 6 78 69 100 10 64 7 790
Grand bascinet.png Grand bascinet 20 20 8 78 64 89 10 71 5 1359.5
Grand basinet (no holes).png Grand bascinet 20 20 8 78 64 89 10 71 5 1359.5
Hounskull.png Hounskull 22 22 9 78 64 100 5 76 4 1858.5
House of Zoul helmet-3.png House of Zoul helmet BOB 25 25 10 78 67 100 15 78 6 2419
Italian bascinet.png Italian bascinet 21 21 8 78 64 100 10 73 9 1602.6
Kettle hat 1.png Kettle hat 11 11 4 56 52 77 1 53 3
Kettle hat 2.png Kettle hat 20 20 18 100 100 100 4 45 2.4
Kettle hat.png Kettle hat 10 10 4 63 49 75 3 51 4
Kettle hat decorated.png Kettle hat decorated 10 10 4 65 55 75 5 51 4 206.9
Light cuman helmet.png Light Cuman helmet 8 8 3 70 69 85 3 49 5 155.6
Lords of Leipa hounskull.png Lords of Leipa hounskull 22 22 9 82 90 100 19 77 4 2790
Cuman mask.png Magic Cuman mask 12 12 5 72 90 100 10 56 0 365.3
Old bascinet.png Old bascinet 4 4 1.6 72 58 90 3 40 4 41.6
Open bascinet.png Open bascinet 13 13 5 78 64 99 8 58 6 425.2
Ornamented cuman shishak.png Ornamented Cuman shishak 12 12 5 72 77 100 5 56 4 334.3
Scaly skullcap.png Scaly skullcap 8 8 3 59 50 69 7 49 2 161.2
Skullcap.png Skullcap 5 5 2 59 45 69 5 42 2 62.5
Two-piece kettle hat.png Two-piece kettle hat 7 7 3 69 55 82 4 47 5 118.1
Warhorse helmet.png Warhorse helmet TOTP 24 24 10 78 84 100 18 80 6 1

ru:Шлемы